miercuri, 18 martie 2009

consum masini

Automobil l/100km CO2 Kg ml/Kg
1 Citroen Xsara SW (98-00) 2.0 HDi X (90bhp) 5,2 141,0 1 740 3,01
2 Citroen Xsara SW (98-00) 2.0 HDi LX (90bhp) 5,2 141,0 1 740 3,01
3 Citroen Xsara SW (98-00) 2.0 HDi SX (90bhp) 5,2 141,0 1 740 3,01
4 Citroen Xsara SW (98-00) 2.0 HDi Exclusive (90bhp) 5,2 141,0 1 740 3,01
5 BMW Seria 3 318d 4,7 123,0 1 505 3,12
6 Ford Focus SW (dupa 05) 1.6 TDCi Econetic (110ps) 4,4 115,0 1 391 3,13
7 Ford Focus SW (dupa 05) 1.6 TDCi Econetic 5d (08) 4,4 114,0 1 386 3,14
8 Ford Focus Hatchback (dupa 05) 1.6 TDCi Econetic (110ps) 4,4 115,0 1 357 3,21
9 Ford Focus Hatchback (dupa 05) 1.6 TDCi Econetic 5d (08) 4,4 114,0 1 352 3,22
10 BMW 3-Series Convertible (dupa 07) 320d M Sport 2d 5,3 140,0 1 655 3,22
11 BMW 3-Series Convertible (dupa 07) 320d SE 2d 5,3 140,0 1 655 3,22
12 BMW 3-Series Touring (dupa 05) 318d Edition M Sport 5d 4,9 125,0 1 505 3,24
13 BMW 3-Series Touring (dupa 05) 318d Edition SE 5d 4,9 125,0 1 505 3,24
14 BMW 3-Series Touring (dupa 05) 318d (143bhp) 4,9 125,0 1 505 3,24
15 BMW 3-Series Touring (dupa 05) 318d Edition ES 5d 4,9 125,0 1 505 3,24
16 BMW Seria 1 118d 4,5 119,0 1 385 3,25
17 Peugeot 308 Hatchback (dupa 07) 1.6 HDi 110 S 5d EGC 4,6 120,0 1 397 3,26
18 Peugeot 308 Hatchback (dupa 07) 1.6 HDi 110 SE 5d EGC 4,6 120,0 1 397 3,26
19 Volkswagen Polo Hatchback (dupa 02) 1.4 BlueMotion TDI (80ps) 3,8 99,0 1 167 3,27
20 Volkswagen Polo Hatchback (dupa 02) 1.4 BlueMotion 2 TDI (80ps) 3,8 99,0 1 167 3,27
21 BMW Seria 3 320d 4,9 131,0 1 495 3,28
22 Ford Focus SW (dupa 05) 1.6 TDCi Style (110ps) 4,6 119,0 1 391 3,28
23 Ford Focus SW (dupa 05) 1.6 TDCi Studio 5d (08) 4,6 118,0 1 386 3,29
24 Ford Focus SW (dupa 05) 1.6 TDCi Style 5d (08) 4,6 118,0 1 386 3,29
25 BMW 3-Series Sedan (dupa 05) 318d Edition ES 4d 4,7 123,0 1 430 3,29

Niciun comentariu:

Trimiteți un comentariu